Check availability
Baader CCD Narrowband-filter set H-alpha 7 / OIII / SII for Full-Frame-CCD
- consisting of 3 Filter:
- H-alpha 7nm
- OIII 8.5nm
- SII 8nm
- H-alpha 7nm, O III 8.5nm und S II 8nm
- 3 mm glass thickness
- non-ageing sealed coating edges
Transmission curve
Technical Data:
FILTER SIZE | 1 25 inch | 2 inch | 36mm. |
---|---|---|---|
MANUFACTURER | Baader Planetarium | Baader Planetarium | Baader Planetarium |
SKU (#) | 2459461 | 2459462 | 2459466 |
EAN CODE | 4047825101549 | 4047825101556 | 4047825101594 |
WEIGHT (KG) | 0.182 | 0.197 | 0.078 |
TRANSMISSION RANGE | multiple bands (see spectral image) | multiple bands (see spectral image) | multiple bands (see spectral image) |
FILTER THICKNESS (WITHOUT CELL) | 2 mm | 2 mm | 2 mm |
HBW (HALFBANDWIDTH) | 7nm | 7nm | 7nm |
CWL (CENTRAL WAVELENGTH) | 656,3 nm; 502 nm; 673 nm | 656,3 nm; 502 nm; 673 nm | 656,3 nm; 502 nm; 673 nm |
AR-COATING | dielectrically coated, planeoptically polished | dielectrically coated, planeoptically polished | dielectrically coated, planeoptically polished |
FILTER USAGE | CCD, H-alpha, O-III, S-II | CCD, H-alpha, O-III, S-II | CCD, H-alpha, O-III, S-II |
FILTER MOUNTED | Mounted (LPFC 6mm) | Mounted (LPFC 6mm) | Unmounted |
TYPE OF FILTER | Narrowband | Narrowband | Narrowband |
SINGLE OR SET? | Filter-Set | Filter-Set | Filter-Set |
FILTER SHAPE | round | round | round |
Available in other sizes and formats. If you do not find the size you want, contact us at info@lunatico.es.