Check availability
Baader L-RGB-C CCD-Filter set
- 5 filters:
-
- Luminance
- Red
- Green
- Blue
- Clear
-
- Ultra-high contrast impermeable RGB-Filter, IR-blocke
- NO halos, NO reflections, NO ghosting
- non-ageing sealed coating edges
Transmission curve:
![]() |
Technical Data:
| FILTER SIZE | 1 25 inch | 2 inch | 36mm. |
|---|---|---|---|
| MANUFACTURER | Baader Planetarium | Baader Planetarium | Baader Planetarium |
| SKU (#) | 2458473 | 2458478 | 2459426 |
| EAN CODE | 4047825021908 | 4047825021953 | 4047825023889 |
| WEIGHT (KG) | 0.295 | 0.325 | 0.13 |
| TRANSMISSION RANGE | multiple bands (see spectral image) | multiple bands (see spectral image) | multiple bands (see spectral image) |
| FILTER THICKNESS (WITHOUT CELL) | 2 mm | 2 mm | 2 mm |
| AR-COATING | dielectrically coated, planeoptically polished | dielectrically coated, planeoptically polished | dielectrically coated, planeoptically polished |
| FILTER USAGE | CCD, Contrast Enhancement, Focusing/dust protection, Light Pollution Reduction, Luminance, RGB | CCD, Contrast Enhancement, Focusing/dust protection, Light Pollution Reduction, Luminance, RGB | CCD, Contrast Enhancement, Focusing/dust protection, Light Pollution Reduction, Luminance, RGB |
| FILTER MOUNTED | Mounted (LPFC 6mm) | Mounted (LPFC 6mm) | Unmounted |
| TYPE OF FILTER | Bandpass | Bandpass, | Bandpass |
| SINGLE OR SET? | Filter-Set | Filter-Set | Filter-Set |
| FILTER SHAPE | round | round | round |
Available in other sizes and formats. If you do not find the size you want, contact us at info@lunatico.es.


