Baader UV/IR Cut / L-Filter
- Blocks UV below 400nm and IR above 680nm
- Maximum transmission, scratchproof hard coated
- non-ageing sealed coating edges
Transmission curve
Technical Data:
FILTER SIZE | 1 25 inch | 2 inch | 36mm. |
---|---|---|---|
MANUFACTURER | Baader Planetarium | Baader Planetarium | Baader Planetarium |
SKU (#) | 2459207A | 2459210A | 2459421 |
EAN CODE | 4047825009012 | 4047825008992 | 4047825023728 |
WEIGHT (KG) | 0.059 | 0.065 | 0.026 |
TRANSMISSION RANGE | 420 – 680 nm | 420 – 680 nm | 420 – 680 nm |
FILTER THICKNESS (WITHOUT CELL) | 2 mm | 2 mm | 2 mm |
AR-COATING | dielectrically coated, planeoptically polished | dielectrically coated, planeoptically polished | dielectrically coated, planeoptically polished |
FILTER USAGE | IR-Cut, Luminance, UV-Cut | IR-Cut, Luminance, UV-Cut | IR-Cut, Luminance, UV-Cut |
FILTER MOUNTED | Mounted (LPFC 6mm) | Mounted (LPFC 6mm) | Unmounted |
TYPE OF FILTER | Narrowband | Narrowband | Narrowband |
SINGLE OR SET? | Single Filter | Single Filter | Single Filter |
FILTER SHAPE | round | round | round |
Available in other sizes and formats. If you do not find the size you want, contact us at info@lunatico.es.