Check availability
Baader L-RGB CCD-Filterset
- 4 filters:
-
- Luminance
- Red
- Green
- Blue
-
- Ultra high contrast impermeable RGB-Filter, IR-blocked
- NO halos, NO reflections, NO ghosting
- non-ageing sealed coating edges
Transmission curve
![]() |
Technical Data:
| FILTER SIZE | 1 25 inch | 2 inch | 36mm. |
|---|---|---|---|
| MANUFACTURER | Baader Planetarium | Baader Planetarium | Baader Planetarium |
| SKU (#) | 2458472 | 2458477 | 2459425 |
| EAN CODE | 4047825021830 | 4047825021854 | 4047825023872 |
| WEIGHT (KG) | 0.236 | 0.26 | 0.104 |
| TRANSMISSION RANGE | multiple bands (see spectral image) | multiple bands (see spectral image) | multiple bands (see spectral image) |
| FILTER THICKNESS (WITHOUT CELL) | 2 mm | 2 mm | 2 mm |
| AR-COATING | dielectrically coated, planeoptically polished | dielectrically coated, planeoptically polished | dielectrically coated, planeoptically polished |
| FILTER USAGE | CCD, Contrast Enhancement, Light Pollution Reduction, Luminance, RGB | CCD, Contrast Enhancement, Light Pollution Reduction, Luminance, RGB | CCD, Contrast Enhancement, Light Pollution Reduction, Luminance, RGB |
| FILTER MOUNTED | Mounted (LPFC 6mm) | Mounted (LPFC 6mm) | Unmounted |
| TYPE OF FILTER | Bandpass | Bandpass, | Bandpass |
| SINGLE OR SET? | Filter-Set | Filter-Set | Filter-Set |
| FILTER SHAPE | round | round | round |
Available in other sizes and formats. If you do not find the size you want, contact us at info@lunatico.es.


