Check availability
Baader CCD Complete Filterset II 1¼” L-RGB-C / H-alpha 7nm / OIII 8.5nm / SII 8nm
- consisting of 8 Filter
- Luminance
- Red
- Green
- Blue
- Clear
- H-alpha 7nm
- OIII 8.5nm
- SII 8nm
- 2 mm glass thickness
- non-ageing sealed coating edges
Transmission curve
Technical Data:
FILTER SIZE | 1 25 inch | 2 inch | 36mm. |
---|---|---|---|
MANUFACTURER | Baader Planetarium | Baader Planetarium | Baader Planetarium |
SKU (#) | 2459541 | 2459542 | 2459546 |
EAN CODE | 4047825101662 | 4047825101679 | 4047825101716 |
WEIGHT (KG) | 0.472 | 0.52 | 0.208 |
TRANSMISSION RANGE | multiple bands (see spectral image) | multiple bands (see spectral image) | multiple bands (see spectral image) |
FILTER THICKNESS (WITHOUT CELL) | 2 mm | 2 mm | 2 mm |
HBW (HALFBANDWIDTH) | 7nm | 7nm | 7nm |
CWL (CENTRAL WAVELENGTH) | 656,3 nm; 502 nm; 673 nm | 656,3 nm; 502 nm; 673 nm | 656,3 nm; 502 nm; 673 nm |
AR-COATING | dielectrically coated, planeoptically polished | dielectrically coated, planeoptically polished | dielectrically coated, planeoptically polished |
FILTER USAGE | CCD, Focusing/dust protection, H-alpha, Luminance, O-III, RGB, S-II | CCD, Focusing/dust protection, H-alpha, Luminance, O-III, RGB, S-II | CCD, Focusing/dust protection, H-alpha, Luminance, O-III, RGB, S-II |
FILTER MOUNTED | Mounted (LPFC 6mm) | Mounted (LPFC 6mm) | Unmounted |
TYPE OF FILTER | Bandpass, Narrowband | Bandpass, Narrowband | Bandpass, Narrowband |
SINGLE OR SET? | Filter-Set | Filter-Set | Filter-Set |
FILTER SHAPE | round | round | round |
Available in other sizes and formats. If you do not find the size you want, contact us at info@lunatico.es.