1¼” Baader Methane band filter 889 nm, plano-optically polished, bandwith: 8 nm.
Important note:
The Baader Methane band filter is a special filter for photographic use only (the human eye is not sensitive in this spectral range). It is recommended e.g. for planetary imaging (especially Jupiter), with webcams and CCD cameras.
Prerequisite for successful use of this filter:
- IR-sensitive Astro CCD camera and min. 5″ aperture
- IR-sensitive Webcam and min. 8″ aperture
Technical Data:
- Schott RG 830 substrate with super stack dielectric coating
- for pure methane band transmission
- non-ageing sealed coating edges
FILTER SIZE | 1 25 inch |
---|---|
MANUFACTURER | Baader Planetarium |
SKU (#) | 2458295 |
EAN CODE | 4047825023285 |
WEIGHT (KG) | 0.06 |
TRANSMISSION RANGE | Methan |
FILTER THICKNESS (WITHOUT CELL) | 2 mm |
HBW (HALFBANDWIDTH) | 8nm |
CWL (CENTRAL WAVELENGTH) | 889 nm |
AR-COATING | dielectrically coated, planeoptically polished |
FILTER USAGE | CCD, Planetary, Specialty |
FILTER MOUNTED | Mounted (LPFC 6mm) |
TYPE OF FILTER | Narrowband |
SINGLE OR SET? | Single Filter |
FILTER SHAPE | round |
If you any doubt, contact us at info@lunatico.es.